Submitted by: | Barış Türkmen |
Departure Airport: | Istanbul / Sabiha Gokcen (LTFJ) |
Arrival Airport: | Split (LDSP) |
Aircraft: | B737-800(WL) (TC-LDR) |
Date Submitted: | 06/27/2021 |
Flight Time: | 2.12 |
Distance Flown: | 600 nm |
Landing Rate: | 0 fpm |
Status: | Accepted |
Gross Revenue:
(138 load / $ 1,000.00 per unit) |
$ 138,000.00 |
Fuel Cost:
5942 fuel used @ 1.59 / unit) |
$ 9,447.78 |
Pilot Pay: | $ -170 |
Ground Handling: | $ -1000 |
Technical Expenses: | $ -200 |
AFTN Expenses: | %2 of total. |
Total Revenue: | $ 118495 |
ICAO Code | : NTL |
Callsign | : Anatolia |
Pilots | : 61 |
Aircrafts | : 272 |
Flights Flown | : 11311 |
Total Hours | : 35602.05 |
Miles Flown | : 14731365 |
Passengers | : 15708999 |
Active Flights | : 0 |
Av. Landing Rate | : -184.69 fpm |
19 Mayıs Atatürk'ü Anma, Gençlik ve Spor Bayramı 19/05/2019 |
23 Nisan Ulusal Egemenlik ve Çocuk Bayramı 22/04/2019 |
29 Ekim Cumhuriyet Bayramı 28/10/2018 |
Vefat ve Başsağlığı 25/10/2018 |