OUR PILOTS
Pilot ID Name Vatsim ID Rank Flights Hours
NTL001 Burak Bugday 983451 Chief Captain 2015 15472.30
NTL103 Efe M 1291734 Instructor Captain 593 2864.13
NTL104 Gürsel Alp 1434943 Senior Captain 412 1710.42
NTL110 Deniz Işıklar 1490654 Captain 269 527.11
NTL119 Kerem Uncu 1539000 Captain 286 962.22
NTL132 Ediz Eren 1539769 Senior Captain 283 1126.48
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 69
Aircrafts : 281
Flights Flown : 12546
Total Hours : 40312.04
Miles Flown : 16672519
Passengers : 16513573
Av. Landing Rate : -186.43 fpm