OUR PILOTS
Pilot ID Name Vatsim ID Rank Flights Hours
NTL001 Burak Bugday 983451 Chief Captain 1869 14293.40
NTL004 Kubilay Aydın 1414700 Senior Captain 289 1794.38
NTL103 Efe M 1291734 Instructor Captain 524 2693.20
NTL107 Sarp Dirik 1500381 Captain 156 818.41
NTL109 Alp Deniz Senyurt 1230936 Instructor Captain 958 3984.17
NTL110 Deniz Işıklar 1490654 Senior First Officer 221 389.37
NTL119 Kerem Uncu 1539000 Captain 249 914.01
NTL132 Ediz Eren 1539769 Captain 261 934.35
NTL138 Deniz Fırat TURANLI 1363456 Senior Captain 329 1079.40
NTL154 Ali Karakaş 1542757 Senior First Officer 153 440.34
NTL158 Can Bartu Topçuoğlu 1585922 First Officer 54 145.23
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 61
Aircrafts : 272
Flights Flown : 11877
Total Hours : 37715.45
Miles Flown : 15627612
Passengers : 16269769
Av. Landing Rate : -185.6 fpm