OUR FLEET AT OTHH
ICAO Type Name Registration General Cond. Engine Cond. Gear Cond.
A21N A321-253NY Airbus A321-253NY TC-GRV % 100 % 100 % 100
A30B A300B4-200 Airbus A300B4-600 TC-GTH % 100 % 100 % 100
A320 A320-200 Airbus A320-214 TC-GPK % 99.59 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRB % 99.49 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRC % 99.48 % 99.9 % 99.8
A321 A321-200 Airbus A321-232 TC-GRF % 99.38 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRG % 99.49 % 99.9 % 99.8
A321 A321-200 Airbus A321-232 TC-GRI % 99.59 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRJ % 99.48 % 99.9 % 99.8
A332 A330-200 Airbus A330-243 TC-GNA % 99.68 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNE % 99.58 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNF % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNK % 99.49 % 99.9 % 99.7
A333 A330-300 Airbus A330-343X TC-GNN % 99.58 % 99.9 % 99.9
A359 A350-941 Airbus A350-941 TC-GMI % 100 % 100 % 100
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDA % 99.49 % 99.8 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDB % 99.58 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDC % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDG % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDN % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDP % 99.59 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDR % 99.38 % 99.7 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDS % 99.69 % 99.9 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LED % 100 % 100 % 100
B744 B747-400F Boeing 747-4N2F TC-LCG % 100 % 100 % 100
B744 B747-400F Boeing 747-4N2F TC-LCH % 100 % 100 % 100
B744 B747-400 Boeing 747-4N2 TC-LFB % 99.37 % 99.7 % 99.8
B748 747-800F Boeing 747-800F TC-LCI % 100 % 100 % 100
B748 B747-8I Boeing 747-8I TC-LFF % 100 % 100 % 100
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHG % 99.48 % 99.9 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHH % 99.49 % 99.8 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHI % 99.49 % 99.8 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHJ % 99.59 % 99.9 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHK % 99.39 % 99.8 % 99.8
B788 B787-800 Boeing 787-8N2 TC-GJA % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJK % 100 % 100 % 100
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 64
Aircrafts : 278
Flights Flown : 12236
Total Hours : 38861.06
Miles Flown : 16102000
Passengers : 16440430
Av. Landing Rate : -186.15 fpm