OUR FLEET AT LTFE
ICAO Type Name Registration General Cond. Engine Cond. Gear Cond.
A20N A320-253N Airbus A320-253N TC-GPU % 100 % 100 % 100
A21N A321-251N Airbus A321-251N TC-GRK % 99.59 % 99.8 % 99.9
A21N A321-251N Airbus A321-251N TC-GRP % 100 % 100 % 100
A21N A321-253NY Airbus A321-253NY TC-GRT % 100 % 100 % 100
A30B A300B4-203 Airbus A300B4-203 TC-GTA % 99.68 % 99.9 % 99.9
A30B A300-600 Airbus A300B4-600 TC-GTD % 99.48 % 99.9 % 99.8
A30B A300B4-200 Airbus A300B4-600 TC-GTH % 100 % 100 % 100
A310 A310-300 Airbus A310-304 TC-GDR % 99.48 % 99.8 % 99.8
A319 A319-100 Airbus A319-132 TC-GLE % 99.48 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPA % 99.58 % 99.8 % 99.9
A320 A320-200 Airbus A320-232 TC-GPD % 99.58 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPF % 99.48 % 99.8 % 99.8
A320 A320-200 Airbus A320-232 TC-GPG % 99.49 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPI % 99.39 % 99.8 % 99.8
A320 A320-200 Airbus A320-232 TC-GPJ % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPK % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPL % 99.49 % 99.8 % 99.8
A320 A320-200 Airbus A320-214 TC-GPM % 99.59 % 99.8 % 99.9
A320 A320-200 Airbus A320-214 TC-GPO % 100 % 100 % 100
A321 A321-200 Airbus A321-232 TC-GRA % 99.59 % 99.8 % 99.9
A321 A321-200 Airbus A321-232 TC-GRB % 99.49 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRC % 99.48 % 99.9 % 99.8
A321 A321-200 Airbus A321-232 TC-GRD % 99.69 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRE % 99.38 % 99.8 % 99.7
A321 A321-200 Airbus A321-232 TC-GRG % 99.49 % 99.9 % 99.8
A321 A321-200 Airbus A321-232 TC-GRI % 99.59 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRJ % 99.48 % 99.9 % 99.8
A333 A330-300 Airbus A330-343X TC-GNE % 99.58 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNF % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNI % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNK % 99.49 % 99.9 % 99.7
A333 A330-300 Airbus A330-343X TC-GNN % 99.58 % 99.9 % 99.9
A346 A340-600 Airbus A340-643X TC-GDE % 100 % 100 % 100
B38M 737 MAX 8 Boeing 737 MAX 8 TC-LBM % 100 % 100 % 100
B737 B737-700(WL) Boeing 737-7N2(WL) TC-LBF % 99.49 % 99.9 % 99.8
B737 B737-700 Boeing 737-7N2(WL) TC-LBH % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDA % 99.49 % 99.8 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDB % 99.58 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDC % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDD % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDE % 99.59 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDF % 99.58 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDG % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDH % 99.48 % 99.9 % 99.7
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDI % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDJ % 99.59 % 99.9 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDK % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDM % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDN % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDP % 99.59 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDS % 99.69 % 99.9 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LED % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LEG % 100 % 100 % 100
B744 B747-400 Boeing 747-4N2 TC-LFB % 99.37 % 99.7 % 99.8
B752 B757-200(WL) Boeing 757-2N2(WL) TC-ANS % 100 % 100 % 100
B763 B767-300(ER) Boeing 767-3N2(ER) TC-AHG % 99.49 % 99.9 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHG % 99.48 % 99.9 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHH % 99.49 % 99.8 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHI % 99.49 % 99.8 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHJ % 99.59 % 99.9 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHK % 99.39 % 99.8 % 99.8
B788 B787-800 Boeing 787-8N2 TC-GJA % 100 % 100 % 100
B788 B787-800 Boeing 787-8N2 TC-GJC % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJL % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJO % 100 % 100 % 100
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 69
Aircrafts : 281
Flights Flown : 12546
Total Hours : 40312.04
Miles Flown : 16672519
Passengers : 16513573
Av. Landing Rate : -186.44 fpm