OUR FLEET AT LTBJ
ICAO Type Name Registration General Cond. Engine Cond. Gear Cond.
A20N A320-253N Airbus A320-253N TC-GPP % 100 % 100 % 100
A20N A320-253N Airbus A320-253N TC-GPR % 100 % 100 % 100
A20N A320-253N Airbus A320-253N TC-GPV % 100 % 100 % 100
A21N A321-251N Airbus A321-251N TC-GRK % 99.59 % 99.8 % 99.9
A21N A321-251N Airbus A321-251N TC-GRL % 100 % 100 % 100
A21N A321-251N Airbus A321-251N TC-GRP % 100 % 100 % 100
A21N A321-253NY Airbus A321-253NY TC-GRT % 100 % 100 % 100
A30B A300-600 Airbus A300B4-600 TC-GTD % 99.48 % 99.9 % 99.8
A318 A318-112 Airbus A318-112 TC-GOB % 99.59 % 99.8 % 99.9
A319 A319-100 Airbus A319-132 TC-GLA % 99.69 % 99.9 % 99.9
A319 A319-100 Airbus A319-132 TC-GLC % 99.58 % 99.9 % 99.8
A319 A319-100 Airbus A319-132 TC-GLD % 100 % 100 % 100
A320 A320-200 Airbus A320-232 TC-GPA % 99.58 % 99.8 % 99.9
A320 A320-200 Airbus A320-232 TC-GPB % 99.58 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPC % 99.49 % 99.8 % 99.8
A320 A320-200 Airbus A320-232 TC-GPD % 99.58 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPF % 99.48 % 99.8 % 99.8
A320 A320-200 Airbus A320-232 TC-GPG % 99.49 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPI % 99.39 % 99.8 % 99.8
A320 A320-200 Airbus A320-232 TC-GPJ % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPK % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPL % 99.49 % 99.8 % 99.8
A320 A320-200 Airbus A320-214 TC-GPM % 99.59 % 99.8 % 99.9
A321 A321-200 Airbus A321-232 TC-GRA % 99.59 % 99.8 % 99.9
A321 A321-200 Airbus A321-232 TC-GRB % 99.49 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRC % 99.48 % 99.9 % 99.8
A321 A321-200 Airbus A321-232 TC-GRD % 99.69 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRE % 99.38 % 99.8 % 99.7
A321 A321-200 Airbus A321-232 TC-GRF % 99.38 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRH % 99.48 % 99.9 % 99.7
A321 A321-200 Airbus A321-232 TC-GRI % 99.59 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNE % 99.58 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNF % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNL % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNN % 99.58 % 99.9 % 99.9
A343 A340-300 Airbus A340-313 TC-GDA % 99.49 % 99.9 % 99.8
A346 A340-600 Airbus A340-643X TC-GDE % 100 % 100 % 100
A359 A350-941 Airbus A350-941 TC-GMI % 100 % 100 % 100
A359 A350-941 Airbus A350-941 TC-GMJ % 100 % 100 % 100
B38M 737 MAX 8 Boeing 737 MAX 8 TC-LBM % 100 % 100 % 100
B38M 737 MAX 8 Boeing 737 MAX 8 TC-LBO % 100 % 100 % 100
B733 B737-300 Boeing 737-3K2 TC-ESA % 100 % 100 % 100
B734 B737-400 Boeing 737-4Q8 TC-ANH % 100 % 100 % 100
B737 B737-700(WL) Boeing 737-7N2(WL) TC-LBD % 99.59 % 99.9 % 99.9
B737 B737-700(WL) Boeing 737-7N2(WL) TC-LBE % 99.49 % 99.8 % 99.9
B737 B737-700 Boeing 737-7N2(WL) TC-LBG % 99.49 % 99.8 % 99.8
B737 B737-700 Boeing 737-7N2(WL) TC-LBH % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDA % 99.49 % 99.8 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDB % 99.58 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDC % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDD % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDE % 99.59 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDF % 99.58 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDG % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDH % 99.48 % 99.9 % 99.7
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDI % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDJ % 99.59 % 99.9 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDK % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDL % 99.58 % 99.9 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDM % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDN % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDO % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDP % 99.59 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDR % 99.38 % 99.7 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDS % 99.69 % 99.9 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LEA % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LEB % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LED % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LEG % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LEL % 99.48 % 99.7 % 99.9
B763 B767-300(ER) Boeing 767-3N2(ER)WL TC-LGD % 100 % 100 % 100
B772 B777-200(ER) Boeing 777-2N2(ER) TC-LHE % 99.08 % 99.5 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHG % 99.48 % 99.9 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHH % 99.49 % 99.8 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHI % 99.49 % 99.8 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHJ % 99.59 % 99.9 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHK % 99.39 % 99.8 % 99.8
B788 B787-800 Boeing 787-8N2 TC-GJA % 100 % 100 % 100
B788 B787-800 Boeing 787-8N2 TC-GJB % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJK % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJP % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJR % 100 % 100 % 100
MD82 DC9-82 McDonnell Douglas MD82 TC-ONM % 99.59 % 99.9 % 99.8
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 64
Aircrafts : 278
Flights Flown : 12236
Total Hours : 38861.06
Miles Flown : 16102000
Passengers : 16440430
Av. Landing Rate : -186.15 fpm