OUR FLEET AT LTAI
ICAO Type Name Registration General Cond. Engine Cond. Gear Cond.
A20N A320-253N Airbus A320-253N TC-GPR % 100 % 100 % 100
A20N A320-253N Airbus A320-253N TC-GPS % 100 % 100 % 100
A20N A320-253N Airbus A320-253N TC-GPT % 100 % 100 % 100
A20N A320-253N Airbus A320-253N TC-GPU % 100 % 100 % 100
A21N A321-251N Airbus A321-251N TC-GRK % 99.59 % 99.8 % 99.9
A21N A321-251N Airbus A321-251N TC-GRL % 100 % 100 % 100
A21N A321-251N Airbus A321-251N TC-GRM % 100 % 100 % 100
A21N A321-251N Airbus A321-251N TC-GRO % 100 % 100 % 100
A21N A321-253NY Airbus A321-253NY TC-GRT % 100 % 100 % 100
A21N A321-253NY Airbus A321-253NY TC-GRV % 100 % 100 % 100
A30B A300B4-203 Airbus A300B4-203 TC-GTA % 99.68 % 99.9 % 99.9
A30B A300B4-203 Airbus A300B4-203 TC-GTB % 100 % 100 % 100
A30B A300B2-100 Airbus A300B2-100 TC-GTC % 100 % 100 % 100
A30B A300-600 Airbus A300B4-600 TC-GTD % 99.48 % 99.9 % 99.8
A30B A300B4-200 Airbus A300B4-600 TC-GTH % 100 % 100 % 100
A310 A310-300 Airbus A310-304 TC-GDP % 100 % 100 % 100
A310 A310-300 Airbus A310-304 TC-GDR % 99.48 % 99.8 % 99.8
A318 A318-112 Airbus A318-112 TC-GOA % 99.49 % 99.8 % 99.9
A318 A318-112 Airbus A318-112 TC-GOB % 99.59 % 99.8 % 99.9
A319 A319-100 Airbus A319-132 TC-GLA % 99.69 % 99.9 % 99.9
A319 A319-100 Airbus A319-132 TC-GLB % 99.38 % 99.8 % 99.8
A319 A319-100 Airbus A319-132 TC-GLC % 99.58 % 99.9 % 99.8
A319 A319-100 Airbus A319-132 TC-GLD % 100 % 100 % 100
A319 A319-100 Airbus A319-132 TC-GLE % 99.48 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPA % 99.58 % 99.8 % 99.9
A320 A320-200 Airbus A320-232 TC-GPB % 99.58 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPC % 99.49 % 99.8 % 99.8
A320 A320-200 Airbus A320-232 TC-GPD % 99.58 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPE % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-232 TC-GPF % 99.48 % 99.8 % 99.8
A320 A320-200 Airbus A320-232 TC-GPG % 99.49 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPH % 99.58 % 99.8 % 99.9
A320 A320-200 Airbus A320-232 TC-GPI % 99.39 % 99.8 % 99.8
A320 A320-200 Airbus A320-232 TC-GPJ % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPK % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPL % 99.49 % 99.8 % 99.8
A320 A320-200 Airbus A320-214 TC-GPM % 99.59 % 99.8 % 99.9
A320 A320-200 Airbus A320-214 TC-GPN % 99.58 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRA % 99.59 % 99.8 % 99.9
A321 A321-200 Airbus A321-232 TC-GRB % 99.49 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRC % 99.48 % 99.9 % 99.8
A321 A321-200 Airbus A321-232 TC-GRD % 99.69 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRE % 99.38 % 99.8 % 99.7
A321 A321-200 Airbus A321-232 TC-GRF % 99.38 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRG % 99.49 % 99.9 % 99.8
A321 A321-200 Airbus A321-232 TC-GRH % 99.48 % 99.9 % 99.7
A321 A321-200 Airbus A321-232 TC-GRI % 99.59 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRJ % 99.48 % 99.9 % 99.8
A332 A330-200 Airbus A330-243 TC-GNB % 99.27 % 99.7 % 99.8
A332 A330-200 Airbus A330-243 TC-GND % 100 % 100 % 100
A332 A330-200F Airbus A330-243F TC-LCE % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNE % 99.58 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNF % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNI % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNJ % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNK % 99.49 % 99.9 % 99.7
A333 A330-300 Airbus A330-343X TC-GNL % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNN % 99.58 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNO % 99.69 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNP % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNR % 100 % 100 % 100
A343 A340-300 Airbus A340-313 TC-GDA % 99.49 % 99.9 % 99.8
A343 A340-300 Airbus A340-313 TC-GDD % 100 % 100 % 100
A346 A340-600 Airbus A340-643X TC-GDE % 100 % 100 % 100
A346 A340-600 Airbus A340-643X TC-GDF % 100 % 100 % 100
A359 A350-941 Airbus A350-941 TC-GMI % 100 % 100 % 100
B38M 737 MAX 8 Boeing 737 MAX 8 TC-LBM % 100 % 100 % 100
B733 B737-300 Boeing 737-3K2 TC-ESA % 100 % 100 % 100
B733 B737-300 Boeing 737-3K2 TC-ESB % 100 % 100 % 100
B734 B737-400 Boeing 737-4Q8 TC-ANH % 100 % 100 % 100
B735 B737-500 Boeing 737-530 TC-ESF % 100 % 100 % 100
B736 B737-600 Boeing 737-6N2 TC-LBC % 100 % 100 % 100
B737 B737-700(WL) Boeing 737-7N2(WL) TC-LBE % 99.49 % 99.8 % 99.9
B737 B737-700(WL) Boeing 737-7N2(WL) TC-LBF % 99.49 % 99.9 % 99.8
B737 B737-700 Boeing 737-7N2(WL) TC-LBG % 99.49 % 99.8 % 99.8
B737 B737-700 Boeing 737-7N2(WL) TC-LBH % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDA % 99.49 % 99.8 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDB % 99.58 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDC % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDD % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDE % 99.59 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDF % 99.58 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDG % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDH % 99.48 % 99.9 % 99.7
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDI % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDJ % 99.59 % 99.9 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDK % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDL % 99.58 % 99.9 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDM % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDN % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDO % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDP % 99.59 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDR % 99.38 % 99.7 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDS % 99.69 % 99.9 % 99.9
B739 B737-900 Boeing 737-9N2 TC-ABB % 99.58 % 99.9 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LEB % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LEC % 99.58 % 99.9 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LED % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LEE % 99.48 % 99.9 % 99.8
B739 B737-900ER Boeing 737-9N2(ER) TC-LEG % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LEH % 99.59 % 99.8 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LEI % 100 % 100 % 100
B739 B737-900ER Boeing 737-9N2(ER) TC-LEJ % 99.38 % 99.7 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LEL % 99.48 % 99.7 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LEN % 100 % 100 % 100
B744 B747-400 Boeing 747-4N2 TC-LFB % 99.37 % 99.7 % 99.8
B744 B747-400 Boeing 747-4N2 TC-LFC % 100 % 100 % 100
B744 B747-400 Boeing 747-4N2 TC-LFD % 100 % 100 % 100
B748 B747-8I Boeing 747-8I TC-LFF % 100 % 100 % 100
B752 B757-200 Boeing 757-27B TC-ANM % 99.69 % 99.9 % 99.9
B752 B757-200 Boeing 757-236 TC-ANN % 99.59 % 99.9 % 99.8
B752 B757-200(WL) Boeing 757-2N2(WL) TC-ANP % 99.68 % 99.9 % 99.9
B752 B757-200(WL) Boeing 757-2N2(WL) TC-ANR % 100 % 100 % 100
B752 B757-200(WL) Boeing 757-2N2(WL) TC-ANU % 100 % 100 % 100
B752 B757-200F Boeing 757-2N2 (SF) TC-LCD % 100 % 100 % 100
B753 B757-300(WL) Boeing 757-3N2(WL) TC-ANB % 100 % 100 % 100
B753 B757-300(WL) Boeing 757-3N2(WL) TC-ANC % 100 % 100 % 100
B753 B757-300(WL) Boeing 757-3N2(WL) TC-AND % 100 % 100 % 100
B753 B757-300(WL) Boeing 757-3N2(WL) TC-ANE % 100 % 100 % 100
B753 B757-300(WL) Boeing 757-3N2(WL) TC-ANF % 99.48 % 99.8 % 99.9
B753 B757-300(WL) Boeing 757-3N2(WL) TC-ANG % 100 % 100 % 100
B753 B757-300(WL) Boeing 757-3N2(WL) TC-ANI % 100 % 100 % 100
B753 B757-300(WL) Boeing 757-3N2(WL) TC-ANJ % 100 % 100 % 100
B763 B767-300(ER) Boeing 767-3N2(ER) TC-AHG % 99.49 % 99.9 % 99.8
B763 B767-300(ER) Boeing 767-3N2(ER) TC-LGB % 99.38 % 99.8 % 99.8
B763 B767-300(ER) Boeing 767-3N2(ER) TC-LGC % 100 % 100 % 100
B763 B767-300(ER) Boeing 767-3N2(ER)WL TC-LGD % 100 % 100 % 100
B763 B767-300(ER) Boeing 767-3N2(ER)WL TC-LGE % 100 % 100 % 100
B763 B767-300(ER) Boeing 767-3N2(ER)WL TC-LGH % 100 % 100 % 100
B763 B767-300(ER) Boeing 767-3N2(ER)WL TC-LGI % 99.28 % 99.5 % 99.9
B763 B767-300(ER) Boeing 767-3N2(ER)WL TC-LGM % 99.09 % 99.4 % 99.8
B772 B777-200(ER) Boeing 777-2N2(ER) TC-LHD % 100 % 100 % 100
B772 B777-200(ER) Boeing 777-2N2(ER) TC-LHE % 99.08 % 99.5 % 99.8
B77L B777-200F Boeing 777-2N2 Freighter TC-LCA % 99.49 % 99.9 % 99.8
B77L B777-200(LR) Boeing 777-2N2(LR) TC-LHB % 99.48 % 99.9 % 99.8
B77L B777-200(LR) Boeing 777-2N2(LR) TC-LHC % 100 % 100 % 100
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHG % 99.48 % 99.9 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHH % 99.49 % 99.8 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHI % 99.49 % 99.8 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHJ % 99.59 % 99.9 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHK % 99.39 % 99.8 % 99.8
B788 B787-800 Boeing 787-8N2 TC-GJA % 100 % 100 % 100
B788 B787-800 Boeing 787-8N2 TC-GJB % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJK % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJL % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJR % 100 % 100 % 100
B789 B787-900 Boeing 787-9N2 TC-GJS % 100 % 100 % 100
B78X B787-1000 Boeing 787-10N2 TC-GJT % 100 % 100 % 100
RJ1H RJ100 BAE Avro RJ100 TC-LRP % 99.59 % 99.9 % 99.8
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 69
Aircrafts : 281
Flights Flown : 12546
Total Hours : 40312.04
Miles Flown : 16672519
Passengers : 16513573
Av. Landing Rate : -186.44 fpm