OUR FLEET AT LROP
ICAO Type Name Registration General Cond. Engine Cond. Gear Cond.
A21N A321-251N Airbus A321-251N TC-GRK % 99.59 % 99.8 % 99.9
A21N A321-251N Airbus A321-251N TC-GRL % 100 % 100 % 100
A21N A321-251N Airbus A321-251N TC-GRO % 100 % 100 % 100
A21N A321-253NY Airbus A321-253NY TC-GRT % 100 % 100 % 100
A30B A300B4-200 Airbus A300B4-600 TC-GTH % 100 % 100 % 100
A319 A319-100 Airbus A319-132 TC-GLE % 99.48 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPA % 99.58 % 99.8 % 99.9
A320 A320-200 Airbus A320-232 TC-GPE % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-232 TC-GPG % 99.49 % 99.9 % 99.8
A320 A320-200 Airbus A320-214 TC-GPK % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPN % 99.58 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPO % 100 % 100 % 100
A321 A321-200 Airbus A321-232 TC-GRA % 99.59 % 99.8 % 99.9
A321 A321-200 Airbus A321-232 TC-GRI % 99.59 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNE % 99.58 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNF % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNJ % 100 % 100 % 100
B737 B737-700 Boeing 737-7N2(WL) TC-LBG % 99.49 % 99.8 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDA % 99.49 % 99.8 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDB % 99.58 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDE % 99.59 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDF % 99.58 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDG % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDH % 99.48 % 99.9 % 99.7
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDL % 99.58 % 99.9 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDM % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDP % 99.59 % 99.9 % 99.9
B744 B747-400 Boeing 747-4N2 TC-LFD % 100 % 100 % 100
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHK % 99.39 % 99.8 % 99.8
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 69
Aircrafts : 281
Flights Flown : 12546
Total Hours : 40312.04
Miles Flown : 16672519
Passengers : 16513573
Av. Landing Rate : -186.44 fpm