OUR FLEET AT EGLL
ICAO Type Name Registration General Cond. Engine Cond. Gear Cond.
A21N A321-251N Airbus A321-251N TC-GRL % 100 % 100 % 100
A319 A319-100 Airbus A319-132 TC-GLC % 99.58 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPE % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPK % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPL % 99.49 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRD % 99.69 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRF % 99.38 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRH % 99.48 % 99.9 % 99.7
A321 A321-200 Airbus A321-232 TC-GRI % 99.59 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRJ % 99.48 % 99.9 % 99.8
A333 A330-300 Airbus A330-343X TC-GNE % 99.58 % 99.9 % 99.9
A333 A330-300 Airbus A330-343X TC-GNF % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNG % 99.49 % 99.8 % 99.9
A333 A330-300 Airbus A330-343X TC-GNI % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNJ % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNK % 99.49 % 99.9 % 99.7
A333 A330-300 Airbus A330-343X TC-GNN % 99.58 % 99.9 % 99.9
A359 A350-941 Airbus A350-941 TC-GMI % 100 % 100 % 100
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDA % 99.49 % 99.8 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDB % 99.58 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDC % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDF % 99.58 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDH % 99.48 % 99.9 % 99.7
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDK % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDO % 99.68 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDP % 99.59 % 99.9 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LEB % 100 % 100 % 100
B744 B747-400F Boeing 747-4N2F TC-LCG % 100 % 100 % 100
B744 B747-400 Boeing 747-4N2 TC-LFA % 99.49 % 99.8 % 99.9
B748 747-800F Boeing 747-800F TC-LCI % 100 % 100 % 100
B748 B747-8I Boeing 747-8I TC-LFG % 100 % 100 % 100
B772 B777-200(ER) Boeing 777-2N2(ER) TC-LHF % 99.37 % 99.7 % 99.9
B77L B777-200F Boeing 777-2N2 Freighter TC-LCA % 99.49 % 99.9 % 99.8
B77L B777-200(LR) Boeing 777-2N2(LR) TC-LHA % 99.19 % 99.6 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHG % 99.48 % 99.9 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHH % 99.49 % 99.8 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHI % 99.49 % 99.8 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHJ % 99.59 % 99.9 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHK % 99.39 % 99.8 % 99.8
B789 B787-900 Boeing 787-9N2 TC-GJK % 100 % 100 % 100
B78X B787-1000 Boeing 787-10N2 TC-GJT % 100 % 100 % 100
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 64
Aircrafts : 278
Flights Flown : 12302
Total Hours : 39113.35
Miles Flown : 16207267
Passengers : 16452638
Av. Landing Rate : -186.13 fpm