OUR FLEET AT EDDF
ICAO Type Name Registration General Cond. Engine Cond. Gear Cond.
A21N A321-253NY Airbus A321-253NY TC-GRT % 100 % 100 % 100
A30B A300B2-100 Airbus A300B2-100 TC-GTC % 100 % 100 % 100
A320 A320-200 Airbus A320-232 TC-GPA % 99.58 % 99.8 % 99.9
A320 A320-200 Airbus A320-232 TC-GPD % 99.58 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPG % 99.49 % 99.9 % 99.8
A320 A320-200 Airbus A320-232 TC-GPI % 99.39 % 99.8 % 99.8
A320 A320-200 Airbus A320-214 TC-GPK % 99.59 % 99.9 % 99.9
A320 A320-200 Airbus A320-214 TC-GPL % 99.49 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRB % 99.49 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRD % 99.69 % 99.9 % 99.9
A321 A321-200 Airbus A321-232 TC-GRF % 99.38 % 99.8 % 99.8
A321 A321-200 Airbus A321-232 TC-GRG % 99.49 % 99.9 % 99.8
A321 A321-200 Airbus A321-232 TC-GRH % 99.48 % 99.9 % 99.7
A321 A321-200 Airbus A321-232 TC-GRI % 99.59 % 99.9 % 99.9
A332 A330-200 Airbus A330-243 TC-GND % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNJ % 100 % 100 % 100
A333 A330-300 Airbus A330-343X TC-GNK % 99.49 % 99.9 % 99.7
A333 A330-300 Airbus A330-343X TC-GNP % 100 % 100 % 100
A346 A340-600 Airbus A340-643X TC-GDE % 100 % 100 % 100
A359 A350-941 Airbus A350-941 TC-GMI % 100 % 100 % 100
B38M 737 MAX 8 Boeing 737 MAX 8 TC-LBN % 100 % 100 % 100
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDA % 99.49 % 99.8 % 99.8
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDB % 99.58 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDC % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDH % 99.48 % 99.9 % 99.7
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDM % 99.69 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDN % 99.48 % 99.8 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDP % 99.59 % 99.9 % 99.9
B738 B737-800(WL) Boeing 737-8N2(WL) TC-LDS % 99.69 % 99.9 % 99.9
B739 B737-900ER Boeing 737-9N2(ER) TC-LEE % 99.48 % 99.9 % 99.8
B744 B747-400 Boeing 747-4N2 TC-LFA % 99.49 % 99.8 % 99.9
B748 747-800F Boeing 747-800F TC-LCI % 100 % 100 % 100
B748 B747-8I Boeing 747-8I TC-LFF % 100 % 100 % 100
B763 B767-300(ER) Boeing 767-3N2(ER) TC-LGC % 100 % 100 % 100
B77L B777-200F Boeing 777-2N2 Freighter TC-LCA % 99.49 % 99.9 % 99.8
B77L B777-200F Boeing 777-2N2 Freighter TC-LCB % 99.48 % 99.9 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHG % 99.48 % 99.9 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHH % 99.49 % 99.8 % 99.8
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHI % 99.49 % 99.8 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHJ % 99.59 % 99.9 % 99.9
B77W B777-300(ER) Boeing 777-3N2(ER) TC-LHK % 99.39 % 99.8 % 99.8
B788 B787-800 Boeing 787-8N2 TC-GJC % 100 % 100 % 100
B78X B787-1000 Boeing 787-10N2 TC-GJT % 100 % 100 % 100
MD11 MD11(F) McDonnell Douglas MD11 Freighter TC-LCL % 99.58 % 99.9 % 99.9
PILOT LOGIN
PILOT ID

PASSWORD

Register Login
I forgot my password
 
AIRLINE INFO
ICAO Code : NTL
Callsign : Anatolia
Pilots : 64
Aircrafts : 278
Flights Flown : 12302
Total Hours : 39113.35
Miles Flown : 16207267
Passengers : 16452638
Av. Landing Rate : -186.13 fpm