Submitted by: | Deniz Fırat TURANLI |
Departure Airport: | Istanbul / Sabiha Gokcen (LTFJ) |
Arrival Airport: | Agri (LTCO) |
Aircraft: | B737-700(WL) (TC-LBE) |
Date Submitted: | 08/06/2022 |
Flight Time: | 01.30 |
Distance Flown: | 632 nm |
Landing Rate: | 0 fpm |
Status: | Accepted |
Gross Revenue:
(115 load / $ 1,000.00 per unit) |
$ 115,000.00 |
Fuel Cost:
3868 fuel used @ 1.59 / unit) |
$ 6,150.12 |
Pilot Pay: | $ -300 |
Ground Handling: | $ -1000 |
Technical Expenses: | $ -200 |
AFTN Expenses: | %2 of total. |
Total Revenue: | $ 100016 |
ICAO Code | : NTL |
Callsign | : Anatolia |
Pilots | : 62 |
Aircrafts | : 270 |
Flights Flown | : 10373 |
Total Hours | : 32601.19 |
Miles Flown | : 13531669 |
Passengers | : 15052474 |
Active Flights | : 0 |
Av. Landing Rate | : -183.08 fpm |
19 Mayıs Atatürk'ü Anma, Gençlik ve Spor Bayramı 19/05/2019 |
23 Nisan Ulusal Egemenlik ve Çocuk Bayramı 22/04/2019 |
29 Ekim Cumhuriyet Bayramı 28/10/2018 |
Vefat ve Başsağlığı 25/10/2018 |