Submitted by: | Alp Deniz Senyurt |
Departure Airport: | Nice Cote d'Azur International (LFMN) |
Arrival Airport: | Istanbul Airport (LTFM) |
Aircraft: | A320-200 (TC-GPK) |
Date Submitted: | 07/31/2022 |
Flight Time: | 02.17 |
Distance Flown: | 963 nm |
Landing Rate: | -88 fpm |
Status: | Accepted |
Gross Revenue:
(152 load / $ 300.00 per unit) |
$ 45,600.00 |
Fuel Cost:
5430 fuel used @ 1.59 / unit) |
$ 8,633.70 |
Pilot Pay: | $ -400 |
Ground Handling: | $ -1000 |
Technical Expenses: | $ -200 |
AFTN Expenses: | %2 of total. |
Total Revenue: | $ 31046.8 |
ICAO Code | : NTL |
Callsign | : Anatolia |
Pilots | : 62 |
Aircrafts | : 270 |
Flights Flown | : 10373 |
Total Hours | : 32601.19 |
Miles Flown | : 13531669 |
Passengers | : 15052474 |
Active Flights | : 0 |
Av. Landing Rate | : -183.08 fpm |
19 Mayıs Atatürk'ü Anma, Gençlik ve Spor Bayramı 19/05/2019 |
23 Nisan Ulusal Egemenlik ve Çocuk Bayramı 22/04/2019 |
29 Ekim Cumhuriyet Bayramı 28/10/2018 |
Vefat ve Başsağlığı 25/10/2018 |